Tickets / yr
—
Blended ticket
—
avg £ per seat sold
Profit / ticket
—
Annual EBITDA (£000s)
—
Per ticket
| Blended ticket | — |
| — Rent | — |
| — Staff | — |
| — Capex amortisation | — |
| — Variable | — |
| — Marketing | — |
| Total cost | — |
| Profit / ticket | — |
Annual (£000s)
| Annual revenue | — |
| — Rent | — |
| — Staff | — |
| — Capex amortisation | — |
| — Variable | — |
| — Marketing | — |
| Total cost | — |
| Annual profit (EBITDA) | — |
Scenarios
Sites end of 2031
—
Peak revenue (£000s)
—
Peak op profit (£000s)
—
Cash-positive year
—
cumulative cash > 0
Exit valuation
—